| Class | Books Name | Publisher | 
| Class: 1st | ||
| 1st | Englica CB – 1 | Lead | 
| 1st | Englica WB – 1 | Lead | 
| 1st | Foundational English Grammar and Composition – 1 | Volt | 
| 1st | Mathematica – 1 | Lead | 
| 1st | Navvihan – 1 | Pacemaker | 
| 1st | Linkster My Earth Home – 1 | Millennium | 
| 1st | Nav Amardeep Punjabi Sulekh Mala 1 | Pacemaker | 
| 1st | Punjabi Shabad Mala | Pacemaker | 
| 1st | ICT 360 – 1 | ICT 360 | 
| 1st | Knowledge Pedia – 1 | Prachi | 
| 1st | Masterstroke – 1 | Prachi | 
| Class: 2nd | ||
| 2nd | Englica CB – 2 | Lead | 
| 2nd | Englica WB – 2 | Lead | 
| 2nd | Foundational English Grammar and Composition – 2 | Volt | 
| 2nd | Mathematica – 2 | Lead | 
| 2nd | Disha – 2 | Navdeep | 
| 2nd | Linkster My Earth Home – 2 | Millennium | 
| 2nd | Advay (Punjabi Parveshika) | Gandhi | 
| 2nd | Nav Amardeep Punjabi Shabad Sulekh 2 | Pacemaker | 
| 2nd | ICT 360 – 2 | ICT 360 | 
| 2nd | Knowledge Pedia – 2 | Prachi | 
| 2nd | Master Stroke – 2 | Prachi | 
| Class: 3rd | ||
| 3rd | Englica CB – 3 | Lead | 
| 3rd | Foundational English Grammar and Composition – 3 | Volt | 
| 3rd | Mathematica – 3 | Lead | 
| 3rd | Disha – 3 | Navdeep | 
| 3rd | Viyakaran Sambodh – 3 | Madhuban | 
| 3rd | Scientifica – 3 | Lead | 
| 3rd | New Compass SST | Madhuban | 
| 3rd | Advay – 3 | Gandhi | 
| 3rd | Naaj Mehak – 3 | Pacemaker | 
| 3rd | ICT 360 – 3 | ICT 360 | 
| 3rd | Visual Art 3 | Prachi | 
| 3rd | Knowledge Pedia – 3 | Prachi | 
| Class: 4th | ||
| 4th | Englica CB – 4 | Lead | 
| 4th | Foundational English Grammar and Composition – 4 | Volt | 
| 4th | Mathematica – 4 | Lead | 
| 4th | Disha – 4 | Navdeep | 
| 4th | Viyakaran Sambodh – 4 | Madhuban | 
| 4th | Scientifica – 4 | Lead | 
| 4th | New Compass SST | Madhuban | 
| 4th | Advay – 4 | Gandhi | 
| 4th | Naaj Mehak – 4 | Pacemaker | 
| 4th | ICT 360 – 4 | ICT 360 | 
| 4th | Visual Art 4 | Prachi | 
| 4th | Knowledge Pedia – 4 | Prachi | 
| Class: 5th | ||
| 5th | Englica CB – 5 | Lead | 
| 5th | Foundational English Grammar and Composition – 5 | Volt | 
| 5th | Mathematica – 5 | Lead | 
| 5th | Disha – 5 | Navdeep | 
| 5th | Viyakaran Sambodh – 5 | Madhuban | 
| 5th | Scientifica – 5 | Lead | 
| 5th | New Cncompass SST | Madhuban | 
| 5th | Advay – 5 | Gandhi | 
| 5th | Naaj Mehak – 5 | Pacemaker | 
| 5th | ICT 360 – 5 | ICT 360 | 
| 5th | Visual Art 5 | Prachi | 
| 5th | Knowledge Pedia – 5 | Prachi | 
| Class: 6th | ||
| 6th | Englica CB – 6 | Lead | 
| 6th | Middle English Grammar and Composition – 6 | Volt | 
| 6th | Mathematica – 6 | Lead | 
| 6th | Scientifica – 6 | Lead | 
| 6th | Milestones – 6 | Madhuban | 
| 6th | Disha – 6 | Navdeep | 
| 6th | Viyakaran Sambodh – 6 | Madhuban | 
| 6th | ICT 360 – 6 | ICT 360 | 
| 6th | Advay – 6 | Gandhi | 
| 6th | Naaj Mehak – 6 | Pacemaker | 
| 6th | Master Stroke 6 | Prachi | 
| 6th | Knowledge Pedia – 6 | Prachi | 
| Class: 7th | ||
| 7th | Englica CB – 7 | Lead | 
| 7th | Middle English Grammar and Composition – 7 | Volt | 
| 7th | Scientifica – 7 | Lead | 
| 7th | Milestones – 7 | Madhuban | 
| 7th | Disha – 7 | Navdeep | 
| 7th | Viyakaran Sambodh – 7 | Madhuban | 
| 7th | ICT 360 – 7 | ICT 360 | 
| 7th | Advay – 7 | Gandhi | 
| 7th | Naaj Mehak – 7 | Pacemaker | 
| 7th | Master Stroke 7 | Prachi | 
| 7th | Knowledge Pedia – 7 | Prachi | 
| 7th | Mathematica – 7 | Lead | 
| Class: 8th | ||
| 8th | Englica CB – 8 | Lead | 
| 8th | Excellence in English – 8 | Prachi | 
| 8th | Mathematica – 8 | Lead | 
| 8th | Scientifica – 8 | Lead | 
| 8th | Milestones – 8 | Madhuban | 
| 8th | Disha – 8 | Navdeep | 
| 8th | Viyakaran Sambodh – 8 | Madhuban | 
| 8th | ICT 360 – 8 | ICT 360 | 
| 8th | Advay – 8 | Gandhi | 
| 8th | Naaj Mehak – 8 | Pacemaker | 
| 8th | Master Stroke 8 | Prachi | 
| 8th | Knowledge Pedia – 8 | Prachi | 
| Class: L.K.G | ||
| L.K.G | Wonder Box – Level 2 | Oxford | 
| L.K.G | World of Phonics – My Learning Train – 1 | Oxford | 
| L.K.G | The Beginner’s Joy Quotient W/B (B) | Flamingo | 
| L.K.G | Let’s write Cursive – C | RURU Books | 
| L.K.G | Hindi Paathmala UKG | Volt | 
| Class: Nursery | ||
| Nursery | Wonder Box – Level 1 | Oxford | 
| Nursery | Akshar Vandana Hindi | Saplings | 
| Nursery | Print Small Letters | Navneet | 
| Class: Pre. Nursery | ||
| Pre. Nursery | Learn to Write Patterns | Saplings | 
| Pre. Nursery | Joy with Numbers | Saplings | 
| Pre. Nursery | Practice with Numbers | Saplings | 
| Pre. Nursery | Art and Craft | Vinesh | 
| Pre. Nursery | Joy with Alphbet | Saplings | 
| Class: U.K.G | ||
| U.K.G | Akhar Abhyas Punjabi | Saplings | 
| U.K.G | Disha – 1 | Navdeep | 
| U.K.G | General Awareness Environmental Studies UKG | Volt | 
| U.K.G | Rhymes and Stories UKG | Volt | 
| U.K.G | English Phonics | Volt | 
| U.K.G | Starting English 2 | OBS | 
| U.K.G | The Beginner’s Joy Quotient W/B (C) | Flamingo | 
| U.K.G | My Learning Train – World of Numbers L – 2 | Oxford | 
| U.K.G | My Learning Train – World of Letters L – 2 | Oxford | 
| U.K.G | Visual Arts B | Prachi | 
